Conductive Silicone Elastomer Gaskets (CSE)
|
Wide range of shielding effectiveness available with highest quality formulations An application requiring reliable, cost-effective EMI shielding needs Schlegel Electronics Materials' (SEM) Conductive Silicone Elastomer Gaskets-E/Gasket-CSE. SEM’s E/Gasket-CSE offers a durable composite of high-quality silicone and conductive microscopic particles--manufactured to strict formulations—that provide shielding to answer any EMI challenge. Three popular composites are: silver-plated aluminum filled elastomers which are specially formulated for applications requiring both high levels of shielding and galvanic compatibility to a wide variety of metal interfaces. Silver-plated copper filled elastomers provide a higher level of shielding than most particle-filled elastomers. The nickel-coated graphite elastomers are available for applications requiring less conductivity but better galvanic compatibility to mating surfaces in applications with environmental exposure. Custom compounds can be formulated to fit specific requirements
E/Gasket-CSE is available in molded, sheet or extruded form from D-shapes to O-rings. For performance characteristics and ordering information please download SEM’s Conductive Elastomers Catalog or contact your SEM representative. |
|
Specifications
| Conductive Particles | Carbon | Nickel Graphite | Silver Glass | Silver Nickel | Silver Aluminium | Silver Copper | Silver Low Density |
|---|---|---|---|---|---|---|---|
| MIL-G-83528 Type | N/A | N/A | M | L | B, D | A, C, K | J |
| Operating Temperature | |||||||
| Min (ºC) | -55 | -55 | -55 | -55 | -55 | -55 | -55 |
| Max (ºC) | 175 | 200 | 200 | 180 | 200 | 125 | 160 |
| Specific Gravity | 1.2 | 1.95 | 1.8 | 4 | 2 | 3.5 | 1.7 |
| Hardness (Shore A) Durometer | 70 | 70 | 65 | 75 | 65 | 65/75/85 | 45 |
| Compression Deflection (% min) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 8 |
| Tensile Strength (lbs/sq-in) | 450 | 150 | 200 | 200 | 200 | 200 | 150 |
| Elongation (%) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 8 |
| Volume Resistivity (ohm-cm) | 8 | 0.1 | 0.005 | 0.005 | 0.008 | 0.004 | 0.001 |
| Shielding Effectiveness (20mhz-10ghz) | 40 | 80 | 110 | 100 | 110 | 110 | 80 |
| EMP survivability | yes | yes | yes | yes | yes | yes | yes |
E/Gasket-CSE is available in molded, sheet or extruded form, from D-shapes to O-rings.